When I learn someone's pant size I always wonder how much fatter they are than me, or vice versa. So I made up a handy chart. It's only a rough estimate, of course, since people aren't spheres. Correction: Most people.
Waist | Radius | Volume | % of 33" |
26 | 4.14 | 297 | 49% |
28 | 4.46 | 371 | 61% |
30 | 4.77 | 456 | 75% |
32 | 5.09 | 553 | 91% |
33 | 5.25 | 607 | 100% |
34 | 5.41 | 664 | 109% |
36 | 5.73 | 788 | 130% |
38 | 6.05 | 927 | 153% |
40 | 6.37 | 1081 | 178% |
42 | 6.68 | 1251 | 206% |
44 | 7.00 | 1438 | 237% |
This type of information can come in handy if you get in a fight, or if you have to order pizza.
Unfortunately, I have no idea how women's sizes fit into this scheme.